The Cleaned and Raw Data I used
All the Different Genres | ||
---|---|---|
Drama is the Most Used Genre | ||
genre | total | |
1 | Action | 63158 |
2 | Adult | 40462 |
3 | Adventure | 55993 |
4 | Animation | 52210 |
5 | Biography | 10769 |
6 | Comedy | 245789 |
7 | Crime | 70550 |
8 | Documentary | 103382 |
9 | Drama | 300604 |
10 | Family | 73894 |
11 | Fantasy | 25986 |
12 | Film-Noir | 46 |
13 | Game-Show | 23772 |
14 | History | 12276 |
15 | Horror | 17536 |
16 | Music | 47568 |
17 | Musical | 9281 |
18 | Mystery | 26723 |
19 | News | 27048 |
20 | Reality-TV | 20435 |
21 | Romance | 70391 |
22 | Sci-Fi | 14326 |
23 | Short | 151815 |
24 | Sport | 13498 |
25 | Talk-Show | 63772 |
26 | Thriller | 21224 |
27 | War | 8196 |
28 | Western | 15359 |
Source: IMDB (2021) |